Watch the recording of my live Q&A with Emma Broome. We discussed the taboo subjects of urinary incontinence amongst female athletes and surviving endometriosis in the workplace.
Want more info about Emma, visit her website: http://lifeacrobat.com/
by UK Hypopressives | Aug 12, 2022 | Uncategorised | 0 comments
Watch the recording of my live Q&A with Emma Broome. We discussed the taboo subjects of urinary incontinence amongst female athletes and surviving endometriosis in the workplace.
Want more info about Emma, visit her website: http://lifeacrobat.com/
Lets talk about the GAP in Postnatal Care with Sam Blakey
Unfiltered Pelvic Floor Health & Hypopressives with Nikki Scott & Caroline Smith-McLean
Watch My Hypopressives Q&A For October Now!
Breaking the Silence: My Journey to Empowering Women’s Health
Your Most Important Relationship! Q&A with Caroline Smith-McLean| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
